|  | | Modules |  |  | 
 | Total Hits |  |  | 
 
| 
| We received 137389348
 page views since December 2004
 |  |   | |  |  | User  Info |  |  | 
 |  | | | 
 
 | |  |  
        | Ban enabled: | Yes |  
        | Player's name: | Git Gud |  
        | Player's SteamID: | STEAM_0:1:64863287 76561198089992303
 [U:1:129726575]
 |  
        | Player's IP: | 68.41.59.160 |  
        | Banning admin: | Dopp |  
        | Server that generated ban: | 67.228.59.146:27015 |  
        | Map being played: | ctf_2fort |  
        | Reason: | You might want to check your name out, rather than Git hax |  
        | Ban time: | 1/5/2015 21:29:34 UTC |  
        | Expiration time: | Never |  
        | Known aliases prior to ban: | Arrow? Git Gud
 Hogan
 Hoganator52
 xCordillia16x
 
 | 
 | 
 <− Back | 
 | 
 
 |  
 
 |