Admin Command Listing
From SOPWiki
(Difference between revisions)
| Revision as of 03:47, 7 May 2007 (edit) Drunken F00l (Talk | contribs) (New page: This is a listing of all the admin commands categorized by level. Click on any admin command for more details on that command. == Level 1 == == Level 2 == == Level 4 == == Level 8 == ...) ← Previous diff |
Revision as of 03:50, 7 May 2007 (edit) (undo) Drunken F00l (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| == Level 1 == | == Level 1 == | ||
| + | admin_lookingat | ||
| == Level 2 == | == Level 2 == | ||
| + | admin_timelimit | ||
| + | admin_map | ||
| == Level 4 == | == Level 4 == | ||
| + | admin_reload | ||
| == Level 8 == | == Level 8 == | ||
| + | |||
| == Level 16 == | == Level 16 == | ||
| + | admin_pass | ||
| == Level 32 == | == Level 32 == | ||
| + | admin_godself | ||
| + | admin_noclipself | ||
| == Level 64 == | == Level 64 == | ||
| + | |||
| == Level 128 == | == Level 128 == | ||
| + | admin_slap | ||
| + | admin_slay | ||
| + | admin_kick | ||
| == Level 256 == | == Level 256 == | ||
| + | admin_ban | ||
| == Level 512 == | == Level 512 == | ||
| + | admin_noclip | ||
| == Level 1024 == | == Level 1024 == | ||
| + | admin_keyvalue | ||
| == Level 2048 == | == Level 2048 == | ||
| == Level 4096 == | == Level 4096 == | ||
| + | admin_ai | ||
| == Level 8192 == | == Level 8192 == | ||
| + | admin_ammo | ||
| + | admin_god | ||
| + | admin_render | ||
| + | admin_exec | ||
| + | admin_execall | ||
| == Level 16384 == | == Level 16384 == | ||
| == Level 32768 == | == Level 32768 == | ||
| + | admin_addadmin | ||
| == Level 65536 == | == Level 65536 == | ||
| + | admin_rcon | ||
Revision as of 03:50, 7 May 2007
This is a listing of all the admin commands categorized by level. Click on any admin command for more details on that command.
Contents |
Level 1
admin_lookingat
Level 2
admin_timelimit admin_map
Level 4
admin_reload
Level 8
Level 16
admin_pass
Level 32
admin_godself admin_noclipself
Level 64
Level 128
admin_slap admin_slay admin_kick
Level 256
admin_ban
Level 512
admin_noclip
Level 1024
admin_keyvalue
Level 2048
Level 4096
admin_ai
Level 8192
admin_ammo admin_god admin_render admin_exec admin_execall
Level 16384
Level 32768
admin_addadmin
Level 65536
admin_rcon
