|  | | Modules |  |  | 
 | Total Hits |  |  | 
 
| 
| We received 137389349
 page views since December 2004
 |  |   | |  |  | User  Info |  |  | 
 |  | | | 
 
 | |  |  
        | Ban enabled: | Yes |  
        | Player's name: | Seems Legit |  
        | Player's SteamID: | STEAM_0:0:50313222 76561198060892172
 [U:1:100626444]
 |  
        | Player's IP: | 72.10.67.79 |  
        | Banning admin: | SOURCEOP |  
        | Server that generated ban: | 67.228.59.147:27015 |  
        | Map being played: | ctf_2fort |  
        | Reason: | Cheating: host_timescale set to 1 |  
        | Ban time: | 3/25/2012 4:31:00 UTC |  
        | Expiration time: | Never |  
        | Known aliases prior to ban: | Seems Legit 
 | 
 | 
 <− Back | 
 | 
 
 |  
 
 |