 |
Modules |  |
Total Hits |  |
We received 131707685 page views since December 2004 | | |  | User Info |  |
|  |
SourceOP - A Half-Life 2 Plugin Access Statistics |
|
SourceOP - A Half-Life 2 Plugin Access Statistics
We received 131707686 page views since December 2004
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   8.224 % (10832093) |
FireFox: |   20.72 % (27296052) |
Netscape: |   63.92 % (84194806) |
Opera: |   1.690 % (2226238) |
Konqueror: |   0.002 % (2780) |
Lynx: |   0.000 % (384) |
Search Engines: |   3.497 % (4606383) |
Unknown: |   1.935 % (2548950)
|
|
|
Operating System
|
Windows: |   46.09 % (60709245) |
Linux: |   1.016 % (1338385) |
Mac/PPC: |   3.249 % (4279675) |
FreeBSD: |   0.001 % (1327) |
SunOS: |   0.002 % (2731) |
IRIX: |   7.137 % (94) |
BeOS: |   0.000 % (320) |
OS/2: |   0.000 % (468) |
AIX: |   4.555 % (6) |
Unknown: |   49.63 % (65375435)
|
|
|
Miscelaneous Stats
|
Registered Users: | 33065 |
Active Authors: | 3 |
Stories Published: | 46 |
Comments Posted: | 4234 |
Links in Web Links: | 8 |
Categories in Links: | 5 |
|
|
|
|
| 
|