 |
Modules |  |
Total Hits |  |
We received 136730729 page views since December 2004 | | |  | User Info |  |
|  |
SourceOP - A Half-Life 2 Plugin Access Statistics |
|
SourceOP - A Half-Life 2 Plugin Access Statistics
We received 136730730 page views since December 2004
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   7.940 % (10856810) |
FireFox: |   20.16 % (27570204) |
Netscape: |   64.49 % (88186278) |
Opera: |   1.635 % (2235825) |
Konqueror: |   0.002 % (3178) |
Lynx: |   0.000 % (424) |
Search Engines: |   3.573 % (4886165) |
Unknown: |   2.188 % (2991846)
|
|
|
Operating System
|
Windows: |   45.08 % (61639599) |
Linux: |   1.382 % (1890705) |
Mac/PPC: |   3.506 % (4793976) |
FreeBSD: |   0.001 % (1754) |
SunOS: |   0.002 % (2829) |
IRIX: |   7.898 % (108) |
BeOS: |   0.000 % (356) |
OS/2: |   0.000 % (670) |
AIX: |   4.388 % (6) |
Unknown: |   50.02 % (68400727)
|
|
|
Miscelaneous Stats
|
Registered Users: | 33065 |
Active Authors: | 3 |
Stories Published: | 46 |
Comments Posted: | 4234 |
Links in Web Links: | 8 |
Categories in Links: | 5 |
|
|
|
|
| 
|