|  | | Modules |  |  | 
 | Total Hits |  |  | 
 
| 
| We received 137387997
 page views since December 2004
 |  |   | |  |  | User  Info |  |  | 
 |  | | | 
 
 | |  |  
        | Ban enabled: | Yes |  
        | Player's name: | swag |  
        | Player's SteamID: | STEAM_0:1:41744229 76561198043754187
 [U:1:83488459]
 |  
        | Player's IP: | 184.47.91.150 |  
        | Banning admin: | SOURCEOP |  
        | Server that generated ban: | 67.228.59.146:27015 |  
        | Map being played: | ctf_2fort |  
        | Reason: | Exploit command use |  
        | Ban time: | 6/23/2014 3:59:33 UTC |  
        | Expiration time: | Never |  
        | Known aliases prior to ban: | swag 
 |  
        | Extra information: | listdeaths | 
 | 
 <− Back | 
 | 
 
 |  
 
 |