|  | | Modules |  |  | 
 | Total Hits |  |  | 
 
| 
| We received 137387995
 page views since December 2004
 |  |   | |  |  | User  Info |  |  | 
 |  | | | 
 
 | |  |  
        | Ban enabled: | Yes |  
        | Player's name: | copyrin99oka1 |  
        | Player's SteamID: | STEAM_0:0:446197582 76561198852660892
 [U:1:892395164]
 |  
        | Player's IP: | 218.212.174.107 |  
        | Banning admin: | SOURCEOP |  
        | Server that generated ban: | 67.228.59.146:27015 |  
        | Map being played: | ctf_2fort |  
        | Reason: | Cheating: sv_cheats set to 1 |  
        | Ban time: | 8/10/2018 17:26:07 UTC |  
        | Expiration time: | Never |  
        | Known aliases prior to ban: | copyrin99oka1 
 | 
 | 
 <− Back | 
 | 
 
 |  
 
 |