|  | | Modules |  |  | 
 | Total Hits |  |  | 
 
| 
| We received 137386335
 page views since December 2004
 |  |   | |  |  | User  Info |  |  | 
 |  | | | 
 
 | |  |  
        | Ban enabled: | Yes |  
        | Player's name: | worstclass |  
        | Player's SteamID: | STEAM_0:1:94026798 76561198148319325
 [U:1:188053597]
 |  
        | Player's IP: | 183.108.5.62 |  
        | Banning admin: | Butane |  
        | Server that generated ban: | 169.47.208.19:27015 |  
        | Map being played: | ctf_2fort |  
        | Reason: | gag avoidance, instigating admin, excessive map extentions |  
        | Ban time: | 6/23/2019 1:11:44 UTC |  
        | Expiration time: | Never |  
        | Known aliases prior to ban: | worstclass [kor]zi존무앙!!
 
 | 
 | 
 <− Back | 
 | 
 
 |  
 
 |