 |
Modules |  |
Total Hits |  |
We received 137111104 page views since December 2004 | | |  | User Info |  |
|  |
SourceOP - A Half-Life 2 Plugin Access Statistics |
|
SourceOP - A Half-Life 2 Plugin Access Statistics
We received 137111105 page views since December 2004
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   7.918 % (10857056) |
FireFox: |   20.11 % (27584445) |
Netscape: |   64.56 % (88526540) |
Opera: |   1.630 % (2235919) |
Konqueror: |   0.002 % (3189) |
Lynx: |   0.000 % (424) |
Search Engines: |   3.572 % (4898628) |
Unknown: |   2.191 % (3004904)
|
|
|
Operating System
|
Windows: |   44.99 % (61697350) |
Linux: |   1.411 % (1935974) |
Mac/PPC: |   3.526 % (4834769) |
FreeBSD: |   0.001 % (1768) |
SunOS: |   0.002 % (2832) |
IRIX: |   7.949 % (109) |
BeOS: |   0.000 % (357) |
OS/2: |   0.000 % (683) |
AIX: |   4.376 % (6) |
Unknown: |   50.05 % (68637257)
|
|
|
Miscelaneous Stats
|
Registered Users: | 33065 |
Active Authors: | 3 |
Stories Published: | 46 |
Comments Posted: | 4234 |
Links in Web Links: | 8 |
Categories in Links: | 5 |
|
|
|
|
| 
|